The World or Dubai World Islands

F1 | ACAPULCO | WEST TRANSPORT HUB |
F2 | BAJA CALIFORNIA
F3 | FLORIDA
F4 | GEORGIA
F5 | CAROLINA
F6 | MISSOURI
F7 | TEXAS
F8 | INDIANA
F9 | SAN DIEGO
F10 | LOS ANGELES
F11 | NEVADA
F12 | COLORADO
F13 | ILLINOIS
F14 | OHIO
F15 | VIRGINIA
F16 | PENNSYLVANIA
F17 | NEW YORK
F18 | MICHIGAN
F19 | MINNESOTA
F20 | IOWA
F21 | MONTANA
F22 | WYOMING
F23 | UTAH
F24 | CALIFORNIA
F25 | ALBERTA
F26 | BRITISH COLUMBIA
F27 | JUNEAU
F28 | ANCHORAGE
F29-F33 CORAL ISLAND RESORT
F34 | SASKATCHEWAN
F35 | ONTARIO
F36 | QUEBEC
F37 | LABRADOR
F38 | NEWFOUNDLAND
F39 | PRINCE CHARLES IS.
F40 | COATS ISLAND
F41 | MANITOBA
F42-F54 | ? | CORAL ISLAND RESORT
F55 | ELLESMERE ISLAND
F56 | ALEX HEIBERG IS.

G1 | CAPE FAREWELL
G2 | ARSUK
G3 | NARSARSUAQ
G4 | TASIILAQ
G5 | JENSEN NUNATAKKER
G6 | FREDERIK
G7 | KAPISILLIT
G8 | NUUK
G9 | ATTU
G10 | DAVIS
G11 | KING CHRISTIAN IX LAND
G12 | MONT FOREL
G13 | DANEBORG
G14 | OSCAR
G15 | KING WILHELM LAND
G16 | YORK
G17 | ILULISSAT
G18 | GODHAVN
G19 | UPERNAVIK | NAKHEEL SHOW HOME | COMPLETE
G20 | SAVISSIVIK
G21 | SIORAPALJK
G22 | PEARY LAND
G23 | DANMARK HAVN
G24 | INDEPENDENCE
G25 | NORD
G26 | CAPE MORRIS
G27 | QAANAAQ
G28 | PITUFFIK
G29 | KAP BRIDGMAN

South America
C1 | FALKLAND ISLANDS
C2 | TIERRA DEL FUEGO
C3 | ARGENTINA
C4 | SANTIAGO
C5 | CHILE
C6 | BUENOS AIRES
C7 | URUGUAY
C8 | SAO PAULO
C9 | PARAGUAY
C10 | PERU
C11 | ECUADOR
C12 | MANAUS
C13 | BRAZILIA
C14 | RIO DE JANEIRO
C15 | BELEM
C16 | VENEZUELA
C17 | COLOMBIA
C18 | HAVANA
C19 | CUBA
C20 | PANAMA | WEST TRANSPORT HUB |
Europe
E1 | ICELAND | NORTH TRANSPORT HUB |
E2 | IRELAND | IRELAND IN THE SUN
E3 | UNITED KINGDOM |
E4 | FRANCE | AQUITANIA | OFFICIAL SITE
E5 | SPAIN | AQUITAINIA | OFFICIAL SITE
E6 | ITALY |
E7 | VENICE |
E10 | OSLO |
E11 | NORWAY |
E12 | FINLAND | FASHION-TV (FTV) PALACE
E16 | GREECE | V-GREECE | OFFICIAL SITE
E8 | GERMANY | HEART OF EUROPE
E9 | NETHERLANDS | HEART OF EUROPE
E13 | SWEDEN | HEART OF EUROPE
E14 | DENMARK | HEART OF EUROPE
E15 | POLAND | HEART OF EUROPE
E17 | AUSTRIA | HEART OF EUROPE
Africa
B1 | SOUTH AFRICA
B2 | NAMIBA
B3 | JOHANNESBURG
B4 | MADAGASCAR
B5 | TANZANIA
B6 | CONGO
B7 | CAMEROON
B8 | LIBERIA
B9 | NIGERIA
B10 | GENERAL AFRICAN REPUBLIC
B11 | KENYA
B12 | SOMALIA | JAL AASHAWA
B13 | ETHIOPIA
B14 | KHARTOUM
B15 | NIGER
B16 | ALGERIA
B17 | MAURITANIA
B18 | MOROCCO
B19 | TUNISIA
B20 | LIBYA
B21 | EGYPT
B22 | BOTSWANA
B23 | ZIMBABWE
B24 | MOZAMBIQUE
B25 | ZAMBIA
B26 | ANGOLA
B27 | SUDAN
B28 | CHAD
B29 | MALI
B30 | ERITREA
Asia
D1 | YEMEN
D2 | OMAN
D3 | UAE
D4 | QATAR
D5 | SAUDI ARABIA
D6 | BAHRAIN
D7 | KUWAIT
D8 | SYRIA
D9 | TURKEY
D10 | MURMANSK
D11 | ST. PETERSBURG
D12 | ROSTOV
D13 | IRAQ
D14 | PAKISTAN
D15 | NEW DELHI
D16 | MUMBAI
D17 | BURMA
D18 | AFGHANISTAN | PANGKOR LAUT
D19 | KAZAKHSTAN |PANGKOR LAUT
D20 | ARAL | PANGKOR LAUT
D21 | SEMEY | PANGKOR LAUT
D22 | ORENBURG
D23 | OMSK
D24 | PERM
D25 | VAIGACH
D26 | NOVAYA ZEMLYA
D27 | ARCHANGEL
D28 | YAMAL
D29 | NYDA
D30 | SURGUT
D31 | KEMEROVO
D32 | BARNAUL
D33 | DARHAN
D34 | MT. EVEREST
D35 | KATHMANDU
D36 | LHASA
D37 | THAILAND | JASMINE GARDEN
D38 | MALAYSIA | ISOLA DI PORTOFINO
D39 | SAKHALIN
D40 | MACAO
D41 | HONG KONG
D42 | SINGAPORE
D43 | HUAINAN | OASIS GROUP RESORT?
D44 | BEIJING
D45 | MONGOLIA
D46 | GEORGIA
D47 | BRATSK
D48 | STRELKA
D49 | YUKTA
D50 | UST PORT
D51 | DIKSON | UNKNOWN NAME
D52 | KHATANGA
D53 | OSTROV BOLSHEVIK
D54 | SEVERNAYA ZEMLYA
D55 | NOVORYBNOYE
D56 | YESSEY
D57 | NORILSK
D58 | TURA
D59 | KEZHMA
D60 | KIRENSK
D61 | ZEYA
D62 | BELOGORSK
D63 | SHANGAI
D64 | JAPAN | EAST TRANSPORT HUB |
D65 | KOREA
D66 | NANJING
D67 | KHABAROVSK
D68 | KYUSYUR
D69 | OLENEK
D70 | UST OLENEK
D71 | BULUN
D72 | NEW SIBERIA ISLAND
D73 | TIKSI
D74 | BATAGAI
D75 | ULYA
D76 | TOKYO | UNKNOWN NAME
D77 | SAPPORO
D78 | SUSUMAN
D79 | KHONUU
D80 | YEROPOL
D81 | MARKOVO
D82 | VLADIVOSTOK
D83 | UELEN
D84 | PHILIPPINES
D85 | KAVACHA
D86 | BORNEO | FASHION-TV (FTV) RESORT
D87 | JAVA
D88 | SUMATRA | ISOLA DI PORTOFINO
D89 | IRAN
D90 | YAKUTSK
D91 | UDACHNYY
D92 | LATVIA
D93 | SMOLINSK
D94 | MOSCOW
D95 | LEBANON
D96 | SRI LANKA | OCEAN LIFE |
D97 | HOTAN | PANGKOR LAUT
D98 | JORDAN
D99 | XANADU
D100 | TAIWAN
D101 | MANGALORE
D102 | UST-NERA
AUSTRALIA
A1-A21 | VARIOUS | OQYANA
ANTARCTICA
L1 | CLAIRE
L2 | HOBBS
L3 | CASEY
L4 | ORCAS
L5 | THURSTON IS.
L6 | ADELAIDE IS.
L7 | JUBANI
L8 | KATE IS.
L9 | MOWSON
L10 | AMERY
L11 | SHETLAND IS.
L12 | PALMER IS.
L13 | ROBERTSON IS.
L14 | BERKNERS IS | SOUTH TRANSPORT HUB |
L15 | SOUTH POLE | SOUTH TRANSPORT HUB |
L16 | NIZOTTO | SOUTH TRANSPORT HUB |
L17 | DUMONT D' URVILLE
OTHER ISLANDS
M1 | MAUI
M2 | LANAI
M3 | HAWAII
M4 | OAHU
M5 | MOLOKAI
M6 | COOK ISLAND
M7 | PITCAIRN
M8 | EASTER ISLAND
M9 | GALAPAGOS
M10 | CLARENCE IS.
M11 | CORONATION IS.
M12 | BERMUDA
M13 | ASCENCION
M14 | SOUTH GEORGIA
M15 | SEYCHELLES
M16 | MALDIVES
M17 | MAURITIUS
M18 | FIJI
M19 | TAHITI
M20 | BORA BORA
M21 | VANUATU
M22 | TONGA
Comments
Post a Comment